Mandatory Public Disclosure
A. General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | RAMAKRISHNA SARADA MISSION GIRLS’ SCHOOL, KHONSA, DISTRICT TIRAP, ARUNACHAL PRADESH |
2. | AFFILIATION NO. (If applicable) | 2230003 |
3. | SCHOOL CODE (If applicable) | 35002 |
4. | COMPLETE ADDRESS WITH PIN CODE | RAMAKRISHNA SARADA MISSION GIRLS’ SCHOOL, KHONSA, DISTRICT TIRAP, ARUNACHAL PRADESH 792130 |
5. | PRINCIPAL NAME & QUALIFICATION | PR. VEDATMAPRANA, M.A., B.Ed. |
6. | SCHOOL EMAIL ID | rksmgsksa@gmail.com |
7. | CONTACT DETAILS (mobile) | 08730848865 |
B. Documents & Information
SL NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, (If any) | View |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. Results & Academics
SL NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | List Of Parents Teachers Association (PTA) Members | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. Staff (Teaching)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | Pravrajika Vedatmaprana |
2. | Total No. Of Teachers | 23 Details |
PGT | 0 | |
TGT | 12 | |
PRT | 11 | |
3. | Techers Section Ratio | 1:14.4 |
4. | Details Of Special Educator | -- |
5. | Details Of Counsellor And Wellness Teacher | Pravrajika Nishthatmaprana |
Result Class X
SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2023 | 30 | 30 | 100 |
E School Infrastructure
Sl No. | Information | Details |
---|---|---|
1. | Total Campus Area Of The School (In Square Mtr) | 5103 |
2. | No. and Size of the Class Rooms (in Sq. Mtr.) | 10 & 53 |
3. | No. and Size of Laboratories including Computer Lab (in Sq. Mtr.) | 5 & 70 |
4. | Internet Facility | Yes |
5. | No. of Girls Toilets | 20 |
6. | No. of Boys Toilets | 0 |
7. | Link of Youtube video of the inspection of School covering the infrastructure of the School | Click to view |
8. | Click to view Infrastructural Details | View |